|
|
League
| 30 Sep 06 | Germany | 1-4 | Poland |
| 30 Sep 06 | France | 10-1 | Japan |
| 30 Sep 06 | China | 1-5 | Colombia |
| |
| 07 Oct 06 | Spain | 2-2 | Jamaica |
| 07 Oct 06 | Ireland | 1-11 | Lusitânia Brazil |
| |
| 14 Oct 06 | Colombia | 2-2 | France |
| 14 Oct 06 | Jamaica | 3-2 | Germany |
| 14 Oct 06 | Japan | 0-4 | Ireland |
| |
| 21 Oct 06 | Poland | 5-0 | Spain |
| 21 Oct 06 | Lusitânia Brazil | 5-1 | China |
| |
| 28 Oct 06 | Jamaica | 1-7 | France |
| 28 Oct 06 | Germany | 1-2 | Spain |
| 28 Oct 06 | Colombia | 5-4 | Poland |
| |
| 04 Nov 06 | Japan | 1-6 | Lusitânia Brazil |
| 04 Nov 06 | China | 1-2 | Ireland |
| |
| 11 Nov 06 | France | 4-0 | Germany |
| 11 Nov 06 | Colombia | 3-1 | Jamaica |
| |
| 18 Nov 06 | Japan | 0-0 | China |
| 18 Nov 06 | Spain | 1-1 | Ireland |
| 18 Nov 06 | Lusitânia Brazil | 2-2 | Poland |
| |
| 25 Nov 06 | Germany | 3-4 | Colombia |
| 25 Nov 06 | Poland | 6-0 | Ireland |
| |
| 02 Dec 06 | France | 6-1 | China |
| 02 Dec 06 | Jamaica | 2-6 | Japan |
| 02 Dec 06 | Spain | 2-3 | Lusitânia Brazil |
| |
| 09 Dec 06 | Poland | 3-1 | Jamaica |
| 09 Dec 06 | Lusitânia Brazil | 3-5 | France |
| 09 Dec 06 | Ireland | 0-4 | Germany |
| 09 Dec 06 | Colombia | 11-0 | Japan |
| |
| 16 Dec 06 | China | 0-3 | Spain |
| |
| 27 Jan 07 | Germany | 7-2 | China |
| 27 Jan 07 | Ireland | 3-6 | Jamaica |
| 27 Jan 07 | Lusitânia Brazil | 2-3 | Colombia |
| |
| 03 Fev 07 | Spain | 2-6 | Japan |
| 03 Fev 07 | France | 4-2 | Poland |
| |
| 10 Fev 07 | Colombia | 9-0 | Spain |
| 10 Fev 07 | China | 0-3 | Jamaica |
| 10 Fev 07 | Japan | 2-4 | Poland |
| |
| 17 Fev 07 | Ireland | 4-9 | France |
| 17 Fev 07 | Lusitânia Brazil | 3-1 | Germany |
| |
| 03 Mar 07 | Poland | 3-0 | China |
| 03 Mar 07 | Japan | 0-4 | Germany |
| |
| 10 Mar 07 | Lusitânia Brazil | 3-2 | Jamaica |
| 10 Mar 07 | Spain | 0-11 | France |
| 10 Mar 07 | Ireland | 3-0 | Colombia |
| |
Cup
| |
| Prelim P1 | 03 Fev 07 | Finland | 0-6 | Ireland |
| Prelim P2 | 03 Fev 07 | Jamaica | 1-2 | Germany |
| |
| 1/4 final Q1 | 24 Fev 07 | Ireland | 3-4 | France |
| 1/4 final Q2 | 24 Fev 07 | Poland | 3-1 | Spain |
| 1/4 final Q3 | 24 Fev 07 | Lusitânia Brazil | 2-11 | Germany |
| 1/4 final Q4 | 24 Fev 07 | Japan | 3-5 | Colombia |
| |
| 1/2 final Cup | 17 Mar 07 | Poland | 2-2 (pen 3-1) | France |
| 1/2 final Cup | 17 Mar 07 | Colombia | 2-3 | Germany |
| |
| 1/2 final Plate | 17 Mar 07 | Spain | 1-5 | Ireland |
| 1/2 final Plate | 17 Mar 07 | Japan | 1-9 | Lusitânia Brazil |
| |
| final Cup | 24 Mar 07 | Poland | 4-3 | Germany |
| |
| final Plate | 24 Mar 07 | Lusitânia Brazil | 2-2 (pen 4-2) | Ireland |
| |
VI Marek Borowicz Memorial Tournament - 31/03/2007
| |
| Group 1 | France | 4-0 | Jamaica |
| Group 1 | Jamaica | 1-2 | Lusitânia Brazil |
| Group 1 | Lusitânia Brazil | 2-0 | France |
| |
| Group 2 | Colombia | 1-0 | Ireland |
| Group 2 | Ireland | 1-2 | Poland |
| Group 2 | Poland | 0-1 | Colombia |
| |
| Final | Lusitânia Brazil | 0-2 | Colombia |
|
|